DooC Forum - Statistics Centre

General Statistics

Total Members:
479
Total Posts:
60.865
Total Topics:
2.436
Total Categories:
3
Users Online:
126
Most Online:
996 - 18.12.2020, 23:47:29
Online Today:
169
Total page views:
33.925.838
Average registrations per day:
8,76
Average posts per day:
4,81
Average topics per day:
0,24
Total Boards:
31
Latest Member:
BryanRof
Average online per day:
21,76
Male to Female Ratio:
14.4:1
Average page views per day:
6.075,54

Top 10 Posters

Bongi
12.382
Kissaki
10.348
BerSErker
3.925
TiMmAe
3.112
Henker
2.733
Gauki
2.128
Iron Hide
2.084
Darki
2.059
Mupfelchen
1.881
Mosquito
1.476

Top 10 Topics (by Replies)

Top 10 Topics (by Views)

Countingthread
4.923.916
kette
1.093.516
Lokis Thread
413.270
Ja/Nein
309.102
Der Nacht Thread
305.373
Listening Thread
266.668
Fun Videos
195.038
Fun-Thread
172.663
Der Screenshot Rate Thread
171.157
shortnews
148.074

Top Topic Starters

Most Time Online

Kissaki
28d 8h 37m
Iron Hide
23d 6h 20m
Bongi
11d 5h 9m
Gauki
7d 20h 31m
Bl!zzArD
7d 12h 17m
Heinrich
5d 2h 2m
$n!p3d
4d 23h 50m
Darki
4d 16h 51m
Absolute
4d 3h 5m
Ameero
3d 21h 29m

Forum History (using Forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 2 14 3 192 7.230.870
May 2024 0 0 0 185 422.584
April 2024 0 1 1 87 2.322.538
March 2024 1 2 0 110 2.513.354
February 2024 0 4 0 192 1.636.629
January 2024 1 7 2 113 335.765
* 2023 3 37 7 91 2.883.618
December 2023 1 11 1 73 149.608
November 2023 0 2 0 74 165.434
October 2023 0 4 0 75 713.709
September 2023 0 0 0 75 233.677
August 2023 0 5 2 83 124.804
2023-08-01 0 0 0 35 3.119
2023-08-02 0 0 0 55 4.844
2023-08-03 0 0 0 53 3.017
2023-08-04 0 0 0 52 4.050
2023-08-05 0 0 2 28 2.144
2023-08-06 0 0 0 28 2.852
2023-08-07 0 0 0 28 2.697
2023-08-08 0 0 0 21 2.543
2023-08-09 0 5 0 21 3.351
2023-08-10 0 0 0 25 2.634
2023-08-11 0 0 0 47 14.434
2023-08-12 0 0 0 27 2.795
2023-08-13 0 0 0 39 3.142
2023-08-14 0 0 0 32 2.731
2023-08-15 0 0 0 25 2.404
2023-08-16 0 0 0 53 3.848
2023-08-17 0 0 0 33 2.465
2023-08-18 0 0 0 57 4.368
2023-08-19 0 0 0 21 4.463
2023-08-20 0 0 0 22 3.097
2023-08-21 0 0 0 53 3.828
2023-08-22 0 0 0 61 4.747
2023-08-23 0 0 0 46 3.818
2023-08-24 0 0 0 41 3.913
2023-08-25 0 0 0 83 8.163
2023-08-26 0 0 0 45 7.128
2023-08-27 0 0 0 73 4.692
2023-08-28 0 0 0 52 3.817
2023-08-29 0 0 0 44 3.679
2023-08-30 0 0 0 42 3.001
2023-08-31 0 0 0 46 3.020
July 2023 0 0 0 69 105.888
June 2023 0 0 0 77 162.655
May 2023 0 0 0 91 472.668
2023-05-01 0 0 0 26 2.854
2023-05-02 0 0 0 49 6.425
2023-05-03 0 0 0 26 12.504
2023-05-04 0 0 0 38 43.475
2023-05-05 0 0 0 38 18.197
2023-05-06 0 0 0 57 21.459
2023-05-07 0 0 0 51 19.958
2023-05-08 0 0 0 63 20.882
2023-05-09 0 0 0 61 24.544
2023-05-10 0 0 0 51 25.485
2023-05-11 0 0 0 63 23.667
2023-05-12 0 0 0 91 31.457
2023-05-13 0 0 0 54 33.272
2023-05-14 0 0 0 45 28.080
2023-05-15 0 0 0 41 26.560
2023-05-16 0 0 0 39 25.898
2023-05-17 0 0 0 33 28.587
2023-05-18 0 0 0 31 27.791
2023-05-19 0 0 0 28 2.538
2023-05-20 0 0 0 29 2.917
2023-05-21 0 0 0 33 2.426
2023-05-22 0 0 0 47 3.915
2023-05-23 0 0 0 45 3.163
2023-05-24 0 0 0 42 5.784
2023-05-25 0 0 0 65 5.845
2023-05-26 0 0 0 36 3.426
2023-05-27 0 0 0 33 3.057
2023-05-28 0 0 0 48 3.618
2023-05-29 0 0 0 43 3.696
2023-05-30 0 0 0 47 4.648
2023-05-31 0 0 0 36 6.540
April 2023 0 2 1 85 178.697
2023-04-01 0 0 0 45 5.824
2023-04-02 0 0 0 39 4.351
2023-04-03 0 0 0 68 4.406
2023-04-04 0 0 0 35 3.378
2023-04-05 0 0 0 38 5.801
2023-04-06 0 0 0 35 3.332
2023-04-07 0 2 0 39 3.677
2023-04-08 0 0 0 38 3.233
2023-04-09 0 0 0 35 4.622
2023-04-10 0 0 0 43 3.590
2023-04-11 0 0 0 47 3.559
2023-04-12 0 0 0 48 5.446
2023-04-13 0 0 1 85 24.614
2023-04-14 0 0 0 51 19.069
2023-04-15 0 0 0 51 19.151
2023-04-16 0 0 0 35 6.677
2023-04-17 0 0 0 40 3.913
2023-04-18 0 0 0 26 4.176
2023-04-19 0 0 0 37 3.881
2023-04-20 0 0 0 36 4.672
2023-04-21 0 0 0 37 3.427
2023-04-22 0 0 0 55 3.800
2023-04-23 0 0 0 63 7.629
2023-04-24 0 0 0 37 3.104
2023-04-25 0 0 0 38 2.819
2023-04-26 0 0 0 45 5.651
2023-04-27 0 0 0 34 3.325
2023-04-28 0 0 0 38 2.604
2023-04-29 0 0 0 41 3.402
2023-04-30 0 0 0 40 5.564
March 2023 1 5 1 76 214.173
February 2023 0 0 0 84 164.730
January 2023 1 8 2 78 197.575
2023-01-01 0 0 0 40 3.663
2023-01-02 0 0 0 39 3.986
2023-01-03 0 0 0 45 4.048
2023-01-04 0 0 0 46 4.007
2023-01-05 0 0 1 36 4.613
2023-01-06 0 0 0 43 13.677
2023-01-07 0 0 0 42 24.580
2023-01-08 0 0 0 48 4.648
2023-01-09 0 0 0 45 5.807
2023-01-10 0 3 0 48 12.552
2023-01-11 0 1 0 50 16.903
2023-01-12 0 0 0 44 11.403
2023-01-13 0 0 0 52 4.628
2023-01-14 0 1 0 53 8.345
2023-01-15 0 1 0 75 5.344
2023-01-16 0 0 0 78 7.954
2023-01-17 0 0 0 43 3.111
2023-01-18 0 0 0 30 2.883
2023-01-19 0 0 0 33 4.823
2023-01-20 0 0 0 42 4.467
2023-01-21 1 1 0 35 2.238
2023-01-22 0 1 0 47 3.648
2023-01-23 0 0 0 44 4.201
2023-01-24 0 0 0 44 6.722
2023-01-25 0 0 0 46 4.288
2023-01-26 0 0 0 73 6.463
2023-01-27 0 0 0 46 3.799
2023-01-28 0 0 1 26 1.856
2023-01-29 0 0 0 29 2.671
2023-01-30 0 0 0 31 2.675
2023-01-31 0 0 0 34 7.572
* 2022 5 34 7 247 3.614.467
December 2022 0 3 0 67 236.988
2022-12-01 0 0 0 54 5.604
2022-12-02 0 0 0 62 6.458
2022-12-03 0 0 0 62 6.786
2022-12-04 0 0 0 40 3.156
2022-12-05 0 0 0 61 6.029
2022-12-06 0 0 0 33 5.065
2022-12-07 0 0 0 52 6.016
2022-12-08 0 0 0 62 8.569
2022-12-09 0 0 0 67 7.384
2022-12-10 0 0 0 65 6.074
2022-12-11 0 0 0 44 9.638
2022-12-12 0 0 0 51 11.814
2022-12-13 0 0 0 42 5.216
2022-12-14 0 2 0 35 11.724
2022-12-15 0 1 0 65 7.121
2022-12-16 0 0 0 56 7.694
2022-12-17 0 0 0 30 2.993
2022-12-18 0 0 0 34 9.372
2022-12-19 0 0 0 30 17.668
2022-12-20 0 0 0 33 14.953
2022-12-21 0 0 0 33 6.347
2022-12-22 0 0 0 48 5.209
2022-12-23 0 0 0 45 5.151
2022-12-24 0 0 0 48 6.053
2022-12-25 0 0 0 50 9.794
2022-12-26 0 0 0 50 8.623
2022-12-27 0 0 0 49 4.239
2022-12-28 0 0 0 47 4.769
2022-12-29 0 0 0 47 4.960
2022-12-30 0 0 0 49 7.076
2022-12-31 0 0 0 58 15.433
November 2022 1 7 1 94 341.966
October 2022 0 2 0 101 263.109
September 2022 1 5 0 247 361.239
2022-09-01 1 1 0 47 8.088
2022-09-02 0 0 0 73 11.847
2022-09-03 0 2 0 66 10.023
2022-09-04 0 1 0 88 7.185
2022-09-05 0 0 0 38 5.485
2022-09-06 0 1 0 31 5.317
2022-09-07 0 0 0 37 11.527
2022-09-08 0 0 0 35 28.453
2022-09-09 0 0 0 40 8.538
2022-09-10 0 0 0 38 7.805
2022-09-11 0 0 0 43 7.185
2022-09-12 0 0 0 56 5.918
2022-09-13 0 0 0 53 11.645
2022-09-14 0 0 0 55 7.814
2022-09-15 0 0 0 45 5.007
2022-09-16 0 0 0 37 6.012
2022-09-17 0 0 0 62 16.015
2022-09-18 0 0 0 15 10.090
2022-09-19 0 0 0 18 107.232
2022-09-20 0 0 0 17 5.228
2022-09-21 0 0 0 66 6.690
2022-09-22 0 0 0 247 16.009
2022-09-23 0 0 0 63 6.255
2022-09-24 0 0 0 67 7.509
2022-09-25 0 0 0 51 4.384
2022-09-26 0 0 0 28 4.106
2022-09-27 0 0 0 30 7.373
2022-09-28 0 0 0 19 4.491
2022-09-29 0 0 0 63 10.227
2022-09-30 0 0 0 54 7.781
August 2022 0 2 1 52 238.233
July 2022 1 4 1 83 352.354
2022-07-01 0 0 0 38 18.158
2022-07-02 0 0 0 53 17.513
2022-07-03 0 1 0 52 11.385
2022-07-04 0 0 0 31 3.731
2022-07-05 0 0 0 57 6.839
2022-07-06 0 0 1 51 11.403
2022-07-07 0 0 0 56 13.422
2022-07-08 0 0 0 83 19.562
2022-07-09 0 0 0 32 12.745
2022-07-10 1 1 0 48 27.409
2022-07-11 0 0 0 33 14.366
2022-07-12 0 0 0 30 6.913
2022-07-13 0 0 0 38 10.480
2022-07-14 0 0 0 40 11.349
2022-07-15 0 0 0 35 6.063
2022-07-16 0 0 0 42 7.714
2022-07-17 0 0 0 42 7.235
2022-07-18 0 0 0 40 7.209
2022-07-19 0 0 0 51 7.015
2022-07-20 0 0 0 59 11.953
2022-07-21 0 0 0 52 11.215
2022-07-22 0 0 0 42 6.513
2022-07-23 0 0 0 55 6.369
2022-07-24 0 0 0 53 4.930
2022-07-25 0 0 0 46 9.858
2022-07-26 0 0 0 47 11.322
2022-07-27 0 0 0 48 9.154
2022-07-28 0 0 0 42 17.868
2022-07-29 0 0 0 51 11.325
2022-07-30 0 2 0 46 12.905
2022-07-31 0 0 0 38 18.431
June 2022 1 1 0 19 235.010
May 2022 1 2 4 19 340.706
2022-05-01 0 0 0 11 5.594
2022-05-02 0 0 0 14 5.215
2022-05-03 0 0 0 14 21.637
2022-05-04 0 0 0 12 15.607
2022-05-05 0 0 0 14 9.832
2022-05-06 0 0 0 15 11.687
2022-05-07 0 0 0 18 37.775
2022-05-08 0 0 0 16 22.078
2022-05-09 0 0 1 17 9.211
2022-05-10 0 0 0 16 7.500
2022-05-11 0 0 0 15 7.200
2022-05-12 0 0 0 15 3.148
2022-05-13 0 0 0 17 13.903
2022-05-14 0 0 0 12 3.952
2022-05-15 0 0 0 15 4.884
2022-05-16 0 0 0 19 15.971
2022-05-17 0 0 0 16 21.552
2022-05-18 0 0 0 16 18.865
2022-05-19 0 0 0 16 17.214
2022-05-20 0 0 1 14 5.972
2022-05-21 0 0 0 15 8.274
2022-05-22 0 0 0 13 4.732
2022-05-23 0 0 1 18 6.548
2022-05-24 1 1 0 14 5.640
2022-05-25 0 1 1 14 5.958
2022-05-26 0 0 0 15 5.920
2022-05-27 0 0 0 14 5.538
2022-05-28 0 0 0 19 10.335
2022-05-29 0 0 0 18 10.230
2022-05-30 0 0 0 14 12.310
2022-05-31 0 0 0 13 6.424
April 2022 0 2 0 18 254.548
2022-04-01 0 0 0 15 19.718
2022-04-02 0 0 0 14 12.449
2022-04-03 0 0 0 14 8.471
2022-04-04 0 0 0 17 23.152
2022-04-05 0 0 0 18 9.095
2022-04-06 0 2 0 15 10.372
2022-04-07 0 0 0 12 4.163
2022-04-08 0 0 0 16 10.572
2022-04-09 0 0 0 16 8.312
2022-04-10 0 0 0 15 6.824
2022-04-11 0 0 0 15 7.961
2022-04-12 0 0 0 16 5.984
2022-04-13 0 0 0 16 4.135
2022-04-14 0 0 0 12 6.209
2022-04-15 0 0 0 14 5.347
2022-04-16 0 0 0 12 5.049
2022-04-17 0 0 0 16 8.653
2022-04-18 0 0 0 13 4.864
2022-04-19 0 0 0 17 8.550
2022-04-20 0 0 0 16 5.039
2022-04-21 0 0 0 14 12.548
2022-04-22 0 0 0 14 7.709
2022-04-23 0 0 0 16 9.617
2022-04-24 0 0 0 16 8.250
2022-04-25 0 0 0 15 6.204
2022-04-26 0 0 0 16 5.894
2022-04-27 0 0 0 15 7.581
2022-04-28 0 0 0 11 4.296
2022-04-29 0 0 0 13 6.421
2022-04-30 0 0 0 10 11.109
March 2022 0 4 0 36 317.245
February 2022 0 2 0 19 336.250
January 2022 0 0 0 41 336.819
2022-01-01 0 0 0 15 4.162
2022-01-02 0 0 0 16 4.985
2022-01-03 0 0 0 19 6.087
2022-01-04 0 0 0 14 5.459
2022-01-05 0 0 0 41 18.790
2022-01-06 0 0 0 11 5.792
2022-01-07 0 0 0 11 6.089
2022-01-08 0 0 0 11 6.542
2022-01-09 0 0 0 14 3.960
2022-01-10 0 0 0 16 5.718
2022-01-11 0 0 0 26 8.070
2022-01-12 0 0 0 13 9.062
2022-01-13 0 0 0 13 17.316
2022-01-14 0 0 0 11 23.901
2022-01-15 0 0 0 10 16.656
2022-01-16 0 0 0 10 8.686
2022-01-17 0 0 0 17 12.708
2022-01-18 0 0 0 13 6.382
2022-01-19 0 0 0 12 5.049
2022-01-20 0 0 0 14 6.057
2022-01-21 0 0 0 14 7.808
2022-01-22 0 0 0 14 12.696
2022-01-23 0 0 0 15 24.314
2022-01-24 0 0 0 14 22.643
2022-01-25 0 0 0 15 14.492
2022-01-26 0 0 0 15 13.860
2022-01-27 0 0 0 16 10.710
2022-01-28 0 0 0 19 23.049
2022-01-29 0 0 0 18 10.478
2022-01-30 0 0 0 17 8.872
2022-01-31 0 0 0 14 6.426
* 2021 0 32 10 854 3.633.066
December 2021 0 1 0 50 515.910
November 2021 0 6 1 66 418.597
October 2021 0 1 1 75 392.077
2021-10-01 0 0 0 36 6.734
2021-10-02 0 0 0 36 4.460
2021-10-03 0 0 0 28 7.045
2021-10-04 0 0 0 28 13.306
2021-10-05 0 0 0 29 3.744
2021-10-06 0 0 0 39 4.849
2021-10-07 0 0 0 38 11.235
2021-10-08 0 0 0 37 3.981
2021-10-09 0 0 0 36 4.747
2021-10-10 0 0 0 31 11.804
2021-10-11 0 0 0 22 7.747
2021-10-12 0 0 0 33 10.238
2021-10-13 0 0 0 62 15.526
2021-10-14 0 0 0 75 10.713
2021-10-15 0 0 0 60 13.524
2021-10-16 0 0 0 40 8.550
2021-10-17 0 0 0 34 6.082
2021-10-18 0 0 0 47 13.042
2021-10-19 0 0 0 46 8.102
2021-10-20 0 0 0 46 3.636
2021-10-21 0 0 0 30 8.486
2021-10-22 0 0 0 55 29.933
2021-10-23 0 1 0 52 18.835
2021-10-24 0 0 0 37 23.862
2021-10-25 0 0 0 53 24.769
2021-10-26 0 0 0 59 31.266
2021-10-27 0 0 0 50 20.075
2021-10-28 0 0 1 39 18.837
2021-10-29 0 0 0 38 13.068
2021-10-30 0 0 0 41 14.328
2021-10-31 0 0 0 38 19.553
September 2021 0 0 1 86 156.118
August 2021 0 0 0 19 224.033
July 2021 0 0 1 38 189.639
2021-07-01 0 0 0 27 28.618
2021-07-02 0 0 0 38 8.449
2021-07-03 0 0 0 30 9.259
2021-07-04 0 0 0 25 10.650
2021-07-05 0 0 0 15 3.231
2021-07-06 0 0 0 14 3.481
2021-07-07 0 0 0 18 3.664
2021-07-08 0 0 0 23 8.968
2021-07-09 0 0 0 14 3.456
2021-07-10 0 0 0 18 5.370
2021-07-11 0 0 0 21 3.761
2021-07-12 0 0 0 16 6.018
2021-07-13 0 0 0 13 3.117
2021-07-14 0 0 0 16 3.003
2021-07-15 0 0 0 14 4.302
2021-07-16 0 0 0 14 3.411
2021-07-17 0 0 0 11 5.189
2021-07-18 0 0 0 11 4.707
2021-07-19 0 0 0 15 5.025
2021-07-20 0 0 0 14 5.127
2021-07-21 0 0 0 14 5.483
2021-07-22 0 0 0 15 5.642
2021-07-23 0 0 0 17 6.324
2021-07-24 0 0 0 15 5.902
2021-07-25 0 0 0 16 5.130
2021-07-26 0 0 0 16 6.236
2021-07-27 0 0 0 14 2.888
2021-07-28 0 0 0 15 4.232
2021-07-29 0 0 0 15 9.459
2021-07-30 0 0 0 17 1.904
2021-07-31 0 0 1 18 7.633
June 2021 0 0 1 56 341.075
2021-06-01 0 0 0 39 28.521
2021-06-02 0 0 0 38 6.874
2021-06-03 0 0 0 56 16.807
2021-06-04 0 0 0 39 13.004
2021-06-05 0 0 0 39 10.333
2021-06-06 0 0 0 35 8.110
2021-06-07 0 0 0 29 8.346
2021-06-08 0 0 0 21 6.502
2021-06-09 0 0 0 23 8.184
2021-06-10 0 0 0 27 4.664
2021-06-11 0 0 0 25 2.852
2021-06-12 0 0 0 22 2.347
2021-06-13 0 0 0 21 4.430
2021-06-14 0 0 0 18 3.364
2021-06-15 0 0 0 19 2.054
2021-06-16 0 0 0 23 4.639
2021-06-17 0 0 0 21 2.368
2021-06-18 0 0 1 28 4.861
2021-06-19 0 0 0 32 17.326
2021-06-20 0 0 0 36 8.015
2021-06-21 0 0 0 41 7.059
2021-06-22 0 0 0 42 7.555
2021-06-23 0 0 0 42 5.066
2021-06-24 0 0 0 38 19.756
2021-06-25 0 0 0 37 21.215
2021-06-26 0 0 0 42 5.278
2021-06-27 0 0 0 32 5.134
2021-06-28 0 0 0 23 10.273
2021-06-29 0 0 0 25 18.937
2021-06-30 0 0 0 20 77.201
May 2021 0 0 0 55 269.227
April 2021 0 4 2 854 417.366
2021-04-01 0 0 0 41 11.898
2021-04-02 0 0 0 30 8.542
2021-04-03 0 0 0 37 5.896
2021-04-04 0 0 0 30 4.174
2021-04-05 0 0 0 32 6.498
2021-04-06 0 0 0 29 5.046
2021-04-07 0 4 0 34 8.715
2021-04-08 0 0 0 30 9.084
2021-04-09 0 0 0 27 9.999
2021-04-10 0 0 0 35 11.794
2021-04-11 0 0 0 24 8.141
2021-04-12 0 0 0 26 10.404
2021-04-13 0 0 1 25 9.873
2021-04-14 0 0 1 25 8.366
2021-04-15 0 0 0 29 15.356
2021-04-16 0 0 0 30 28.422
2021-04-17 0 0 0 30 13.250
2021-04-18 0 0 0 29 8.088
2021-04-19 0 0 0 26 8.050
2021-04-20 0 0 0 27 9.031
2021-04-21 0 0 0 31 9.345
2021-04-22 0 0 0 33 3.842
2021-04-23 0 0 0 38 42.276
2021-04-24 0 0 0 46 28.302
2021-04-25 0 0 0 45 7.177
2021-04-26 0 0 0 52 20.045
2021-04-27 0 0 0 53 28.872
2021-04-28 0 0 0 854 30.738
2021-04-29 0 0 0 41 39.647
2021-04-30 0 0 0 47 6.495
March 2021 0 0 1 55 237.416
2021-03-01 0 0 0 40 7.548
2021-03-02 0 0 0 38 6.636
2021-03-03 0 0 0 36 4.741
2021-03-04 0 0 0 36 7.040
2021-03-05 0 0 0 36 59.789
2021-03-06 0 0 0 29 3.372
2021-03-07 0 0 0 23 8.238
2021-03-08 0 0 0 20 3.020
2021-03-09 0 0 0 24 3.398
2021-03-10 0 0 0 24 2.885
2021-03-11 0 0 0 18 7.383
2021-03-12 0 0 0 17 3.202
2021-03-13 0 0 0 18 10.260
2021-03-14 0 0 0 17 3.945
2021-03-15 0 0 0 18 3.700
2021-03-16 0 0 0 25 2.513
2021-03-17 0 0 0 32 12.200
2021-03-18 0 0 0 24 6.072
2021-03-19 0 0 0 26 3.371
2021-03-20 0 0 0 24 2.782
2021-03-21 0 0 1 28 3.419
2021-03-22 0 0 0 21 3.785
2021-03-23 0 0 0 25 3.141
2021-03-24 0 0 0 28 3.074
2021-03-25 0 0 0 29 8.362
2021-03-26 0 0 0 44 5.716
2021-03-27 0 0 0 46 5.860
2021-03-28 0 0 0 49 12.195
2021-03-29 0 0 0 55 9.726
2021-03-30 0 0 0 45 14.182
2021-03-31 0 0 0 40 5.861
February 2021 0 15 1 58 240.272
January 2021 0 5 1 50 231.336
2021-01-01 0 0 0 44 7.607
2021-01-02 0 0 0 43 12.683
2021-01-03 0 1 0 50 7.008
2021-01-04 0 0 0 43 66.906
2021-01-05 0 0 0 38 4.526
2021-01-06 0 0 0 31 2.983
2021-01-07 0 1 0 24 2.754
2021-01-08 0 0 0 29 3.772
2021-01-09 0 0 0 31 3.131
2021-01-10 0 0 0 36 9.212
2021-01-11 0 0 1 25 4.956
2021-01-12 0 0 0 24 3.009
2021-01-13 0 0 0 22 3.962
2021-01-14 0 0 0 20 2.018
2021-01-15 0 0 0 21 4.567
2021-01-16 0 0 0 18 3.061
2021-01-17 0 0 0 20 4.764
2021-01-18 0 0 0 23 7.738
2021-01-19 0 0 0 27 4.909
2021-01-20 0 0 0 22 3.059
2021-01-21 0 0 0 24 8.489
2021-01-22 0 0 0 23 3.573
2021-01-23 0 1 0 25 2.717
2021-01-24 0 1 0 23 3.541
2021-01-25 0 0 0 26 10.643
2021-01-26 0 0 0 36 4.344
2021-01-27 0 0 0 47 5.314
2021-01-28 0 0 0 41 5.336
2021-01-29 0 0 0 48 5.587
2021-01-30 0 1 0 40 11.883
2021-01-31 0 0 0 39 7.284
* 2020 4 124 9 996 2.716.664
December 2020 2 13 1 996 225.441
2020-12-01 1 1 0 52 11.128
2020-12-02 0 0 0 52 8.492
2020-12-03 0 1 0 46 6.536
2020-12-04 0 0 0 48 7.554
2020-12-05 0 0 0 55 7.224
2020-12-06 0 2 0 45 6.201
2020-12-07 0 1 0 40 5.752
2020-12-08 0 0 0 36 4.536
2020-12-09 0 0 0 34 3.939
2020-12-10 0 0 0 34 3.981
2020-12-11 0 0 0 27 4.423
2020-12-12 0 1 0 28 4.395
2020-12-13 0 0 0 27 4.384
2020-12-14 0 1 0 20 5.940
2020-12-15 0 1 0 19 3.461
2020-12-16 0 0 0 24 3.045
2020-12-17 0 0 0 25 15.017
2020-12-18 0 1 0 996 26.732
2020-12-19 0 1 0 24 3.343
2020-12-20 0 0 0 24 15.025
2020-12-21 0 0 0 24 19.916
2020-12-22 0 1 0 26 5.353
2020-12-23 0 0 1 30 3.081
2020-12-24 1 1 0 29 4.574
2020-12-25 0 0 0 27 11.246
2020-12-26 0 0 0 30 4.643
2020-12-27 0 0 0 28 3.501
2020-12-28 0 1 0 37 3.624
2020-12-29 0 0 0 50 6.390
2020-12-30 0 0 0 44 6.660
2020-12-31 0 0 0 43 5.345
November 2020 0 4 0 63 230.986
October 2020 0 1 0 78 283.593
September 2020 0 3 3 58 265.118
August 2020 0 4 0 91 289.601
2020-08-01 0 1 0 47 14.897
2020-08-02 0 0 0 49 5.335
2020-08-03 0 1 0 59 5.942
2020-08-04 0 0 0 60 16.607
2020-08-05 0 0 0 62 23.096
2020-08-06 0 0 0 91 21.864
2020-08-07 0 0 0 68 8.203
2020-08-08 0 0 0 72 13.041
2020-08-09 0 0 0 64 8.890
2020-08-10 0 0 0 62 15.061
2020-08-11 0 0 0 61 6.365
2020-08-12 0 0 0 56 12.795
2020-08-13 0 0 0 42 4.329
2020-08-14 0 0 0 64 19.286
2020-08-15 0 0 0 48 4.092
2020-08-16 0 0 0 52 8.531
2020-08-17 0 0 0 47 3.641
2020-08-18 0 0 0 34 6.296
2020-08-19 0 0 0 33 3.063
2020-08-20 0 0 0 32 10.041
2020-08-21 0 0 0 43 10.410
2020-08-22 0 0 0 29 15.811
2020-08-23 0 1 0 27 2.913
2020-08-24 0 0 0 32 10.938
2020-08-25 0 1 0 36 11.958
2020-08-26 0 0 0 36 4.040
2020-08-27 0 0 0 35 4.157
2020-08-28 0 0 0 42 5.299
2020-08-29 0 0 0 37 3.482
2020-08-30 0 0 0 42 6.103
2020-08-31 0 0 0 37 3.115
July 2020 1 11 1 88 327.654
June 2020 0 14 1 65 205.955
May 2020 0 14 1 92 210.598
2020-05-01 0 0 0 64 3.229
2020-05-02 0 0 0 48 3.359
2020-05-03 0 0 0 47 3.055
2020-05-04 0 0 0 46 3.425
2020-05-05 0 0 0 79 3.527
2020-05-06 0 0 0 32 7.021
2020-05-07 0 0 0 23 5.932
2020-05-08 0 4 0 31 3.033
2020-05-09 0 0 0 62 4.437
2020-05-10 0 0 0 62 6.196
2020-05-11 0 0 0 42 3.951
2020-05-12 0 0 0 47 4.533
2020-05-13 0 1 0 48 3.403
2020-05-14 0 2 0 48 4.222
2020-05-15 0 1 0 86 4.483
2020-05-16 0 0 0 92 5.636
2020-05-17 0 0 0 70 3.964
2020-05-18 0 1 0 41 3.807
2020-05-19 0 1 0 53 66.706
2020-05-20 0 2 0 68 8.284
2020-05-21 0 1 0 44 3.745
2020-05-22 0 1 0 33 6.290
2020-05-23 0 0 0 31 4.137
2020-05-24 0 0 0 30 4.350
2020-05-25 0 0 0 35 5.139
2020-05-26 0 0 0 32 5.553
2020-05-27 0 0 0 38 9.431
2020-05-28 0 0 0 38 3.557
2020-05-29 0 0 0 43 4.272
2020-05-30 0 0 1 50 5.518
2020-05-31 0 0 0 54 6.403
April 2020 0 16 0 44 177.440
March 2020 1 28 1 98 273.623
February 2020 0 9 1 93 70.366
2020-02-01 0 0 0 14 1.800
2020-02-02 0 1 0 13 8.485
2020-02-03 0 1 0 11 2.272
2020-02-04 0 0 0 13 2.775
2020-02-05 0 0 0 13 1.861
2020-02-06 0 0 0 13 1.783
2020-02-07 0 0 0 15 2.310
2020-02-08 0 0 0 13 3.569
2020-02-09 0 3 0 13 2.777
2020-02-10 0 0 0 14 1.340
2020-02-11 0 0 0 14 1.449
2020-02-12 0 0 0 11 954
2020-02-13 0 0 0 12 1.314
2020-02-14 0 0 0 14 1.613
2020-02-15 0 0 0 14 1.865
2020-02-16 0 0 0 16 2.348
2020-02-17 0 1 0 14 1.546
2020-02-18 0 1 0 27 5.076
2020-02-19 0 0 0 25 1.952
2020-02-20 0 0 0 13 1.437
2020-02-21 0 0 0 17 4.422
2020-02-22 0 0 0 13 995
2020-02-23 0 0 0 14 1.477
2020-02-24 0 0 0 16 1.296
2020-02-25 0 0 0 12 1.796
2020-02-26 0 0 1 92 2.831
2020-02-27 0 1 0 93 3.440
2020-02-28 0 0 0 57 3.328
2020-02-29 0 1 0 13 2.255
January 2020 0 7 0 545 156.289
2020-01-01 0 0 0 12 1.630
2020-01-02 0 0 0 14 2.329
2020-01-03 0 0 0 14 1.793
2020-01-04 0 0 0 15 1.897
2020-01-05 0 0 0 14 2.043
2020-01-06 0 1 0 13 2.012
2020-01-07 0 1 0 15 2.906
2020-01-08 0 0 0 14 62.972
2020-01-09 0 0 0 14 2.430
2020-01-10 0 0 0 14 1.911
2020-01-11 0 0 0 13 2.861
2020-01-12 0 1 0 13 2.071
2020-01-13 0 0 0 545 3.579
2020-01-14 0 0 0 17 2.539
2020-01-15 0 0 0 12 3.781
2020-01-16 0 0 0 12 1.834
2020-01-17 0 0 0 13 6.904
2020-01-18 0 0 0 13 23.591
2020-01-19 0 1 0 14 4.984
2020-01-20 0 0 0 15 1.045
2020-01-21 0 1 0 36 1.111
2020-01-22 0 0 0 37 1.619
2020-01-23 0 0 0 34 1.236
2020-01-24 0 0 0 18 2.049
2020-01-25 0 0 0 15 1.090
2020-01-26 0 0 0 10 1.641
2020-01-27 0 0 0 13 4.254
2020-01-28 0 0 0 11 1.282
2020-01-29 0 0 0 12 3.839
2020-01-30 0 2 0 13 1.513
2020-01-31 0 0 0 13 1.543
* 2019 4 100 5 402 1.860.685
