DooC Forum - Statistics Centre

General Statistics

Total Members:
479
Total Posts:
60.865
Total Topics:
2.436
Total Categories:
3
Users Online:
118
Most Online:
996 - 18.12.2020, 23:47:29
Online Today:
169
Total page views:
33.930.125
Average registrations per day:
8,76
Average posts per day:
4,81
Average topics per day:
0,24
Total Boards:
31
Latest Member:
BryanRof
Average online per day:
21,76
Male to Female Ratio:
14.4:1
Average page views per day:
6.076,31

Top 10 Posters

Bongi
12.382
Kissaki
10.348
BerSErker
3.925
TiMmAe
3.112
Henker
2.733
Gauki
2.128
Iron Hide
2.084
Darki
2.059
Mupfelchen
1.881
Mosquito
1.476

Top 10 Topics (by Replies)

Top 10 Topics (by Views)

Countingthread
4.924.039
kette
1.093.552
Lokis Thread
413.302
Ja/Nein
309.121
Der Nacht Thread
305.428
Listening Thread
266.686
Fun Videos
195.045
Fun-Thread
172.693
Der Screenshot Rate Thread
171.168
shortnews
148.095

Top Topic Starters

Most Time Online

Kissaki
28d 8h 37m
Iron Hide
23d 6h 20m
Bongi
11d 5h 9m
Gauki
7d 20h 31m
Bl!zzArD
7d 12h 17m
Heinrich
5d 2h 2m
$n!p3d
4d 23h 50m
Darki
4d 16h 51m
Absolute
4d 3h 5m
Ameero
3d 21h 29m

Forum History (using Forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 2 14 3 192 7.235.157
May 2024 0 0 0 185 426.871
April 2024 0 1 1 87 2.322.538
March 2024 1 2 0 110 2.513.354
February 2024 0 4 0 192 1.636.629
January 2024 1 7 2 113 335.765
* 2023 3 37 7 91 2.883.618
December 2023 1 11 1 73 149.608
November 2023 0 2 0 74 165.434
October 2023 0 4 0 75 713.709
2023-10-01 0 0 0 48 4.302
2023-10-02 0 0 0 33 1.530
2023-10-03 0 0 0 32 4.917
2023-10-04 0 0 0 31 2.218
2023-10-05 0 0 0 27 1.991
2023-10-06 0 0 0 36 2.334
2023-10-07 0 0 0 54 5.031
2023-10-08 0 0 0 48 4.448
2023-10-09 0 0 0 75 14.479
2023-10-10 0 1 0 45 38.491
2023-10-11 0 0 0 33 64.322
2023-10-12 0 1 0 42 3.015
2023-10-13 0 0 0 33 1.347
2023-10-14 0 0 0 29 1.476
2023-10-15 0 0 0 31 2.186
2023-10-16 0 0 0 48 3.617
2023-10-17 0 0 0 54 2.792
2023-10-18 0 0 0 31 1.668
2023-10-19 0 0 0 16 1.809
2023-10-20 0 0 0 32 1.422
2023-10-21 0 0 0 37 33.888
2023-10-22 0 0 0 42 66.765
2023-10-23 0 0 0 38 62.997
2023-10-24 0 0 0 58 42.892
2023-10-25 0 1 0 66 45.809
2023-10-26 0 1 0 71 48.834
2023-10-27 0 0 0 30 44.927
2023-10-28 0 0 0 54 47.177
2023-10-29 0 0 0 32 52.727
2023-10-30 0 0 0 30 51.696
2023-10-31 0 0 0 36 52.602
September 2023 0 0 0 75 233.677
August 2023 0 5 2 83 124.804
2023-08-01 0 0 0 35 3.119
2023-08-02 0 0 0 55 4.844
2023-08-03 0 0 0 53 3.017
2023-08-04 0 0 0 52 4.050
2023-08-05 0 0 2 28 2.144
2023-08-06 0 0 0 28 2.852
2023-08-07 0 0 0 28 2.697
2023-08-08 0 0 0 21 2.543
2023-08-09 0 5 0 21 3.351
2023-08-10 0 0 0 25 2.634
2023-08-11 0 0 0 47 14.434
2023-08-12 0 0 0 27 2.795
2023-08-13 0 0 0 39 3.142
2023-08-14 0 0 0 32 2.731
2023-08-15 0 0 0 25 2.404
2023-08-16 0 0 0 53 3.848
2023-08-17 0 0 0 33 2.465
2023-08-18 0 0 0 57 4.368
2023-08-19 0 0 0 21 4.463
2023-08-20 0 0 0 22 3.097
2023-08-21 0 0 0 53 3.828
2023-08-22 0 0 0 61 4.747
2023-08-23 0 0 0 46 3.818
2023-08-24 0 0 0 41 3.913
2023-08-25 0 0 0 83 8.163
2023-08-26 0 0 0 45 7.128
2023-08-27 0 0 0 73 4.692
2023-08-28 0 0 0 52 3.817
2023-08-29 0 0 0 44 3.679
2023-08-30 0 0 0 42 3.001
2023-08-31 0 0 0 46 3.020
July 2023 0 0 0 69 105.888
June 2023 0 0 0 77 162.655
May 2023 0 0 0 91 472.668
2023-05-01 0 0 0 26 2.854
2023-05-02 0 0 0 49 6.425
2023-05-03 0 0 0 26 12.504
2023-05-04 0 0 0 38 43.475
2023-05-05 0 0 0 38 18.197
2023-05-06 0 0 0 57 21.459
2023-05-07 0 0 0 51 19.958
2023-05-08 0 0 0 63 20.882
2023-05-09 0 0 0 61 24.544
2023-05-10 0 0 0 51 25.485
2023-05-11 0 0 0 63 23.667
2023-05-12 0 0 0 91 31.457
2023-05-13 0 0 0 54 33.272
2023-05-14 0 0 0 45 28.080
2023-05-15 0 0 0 41 26.560
2023-05-16 0 0 0 39 25.898
2023-05-17 0 0 0 33 28.587
2023-05-18 0 0 0 31 27.791
2023-05-19 0 0 0 28 2.538
2023-05-20 0 0 0 29 2.917
2023-05-21 0 0 0 33 2.426
2023-05-22 0 0 0 47 3.915
2023-05-23 0 0 0 45 3.163
2023-05-24 0 0 0 42 5.784
2023-05-25 0 0 0 65 5.845
2023-05-26 0 0 0 36 3.426
2023-05-27 0 0 0 33 3.057
2023-05-28 0 0 0 48 3.618
2023-05-29 0 0 0 43 3.696
2023-05-30 0 0 0 47 4.648
2023-05-31 0 0 0 36 6.540
April 2023 0 2 1 85 178.697
2023-04-01 0 0 0 45 5.824
2023-04-02 0 0 0 39 4.351
2023-04-03 0 0 0 68 4.406
2023-04-04 0 0 0 35 3.378
2023-04-05 0 0 0 38 5.801
2023-04-06 0 0 0 35 3.332
2023-04-07 0 2 0 39 3.677
2023-04-08 0 0 0 38 3.233
2023-04-09 0 0 0 35 4.622
2023-04-10 0 0 0 43 3.590
2023-04-11 0 0 0 47 3.559
2023-04-12 0 0 0 48 5.446
2023-04-13 0 0 1 85 24.614
2023-04-14 0 0 0 51 19.069
2023-04-15 0 0 0 51 19.151
2023-04-16 0 0 0 35 6.677
2023-04-17 0 0 0 40 3.913
2023-04-18 0 0 0 26 4.176
2023-04-19 0 0 0 37 3.881
2023-04-20 0 0 0 36 4.672
2023-04-21 0 0 0 37 3.427
2023-04-22 0 0 0 55 3.800
2023-04-23 0 0 0 63 7.629
2023-04-24 0 0 0 37 3.104
2023-04-25 0 0 0 38 2.819
2023-04-26 0 0 0 45 5.651
2023-04-27 0 0 0 34 3.325
2023-04-28 0 0 0 38 2.604
2023-04-29 0 0 0 41 3.402
2023-04-30 0 0 0 40 5.564
March 2023 1 5 1 76 214.173
February 2023 0 0 0 84 164.730
2023-02-01 0 0 0 36 3.693
2023-02-02 0 0 0 39 4.215
2023-02-03 0 0 0 35 3.411
2023-02-04 0 0 0 73 5.182
2023-02-05 0 0 0 70 7.294
2023-02-06 0 0 0 38 4.215
2023-02-07 0 0 0 39 4.132
2023-02-08 0 0 0 48 4.518
2023-02-09 0 0 0 46 5.759
2023-02-10 0 0 0 47 3.691
2023-02-11 0 0 0 35 2.873
2023-02-12 0 0 0 41 3.208
2023-02-13 0 0 0 77 4.899
2023-02-14 0 0 0 84 19.925
2023-02-15 0 0 0 68 7.305
2023-02-16 0 0 0 31 2.312
2023-02-17 0 0 0 39 4.370
2023-02-18 0 0 0 15 1.466
2023-02-19 0 0 0 20 2.046
2023-02-20 0 0 0 36 2.607
2023-02-21 0 0 0 38 2.995
2023-02-22 0 0 0 35 2.765
2023-02-23 0 0 0 36 3.822
2023-02-24 0 0 0 66 5.876
2023-02-25 0 0 0 72 14.613
2023-02-26 0 0 0 41 11.081
2023-02-27 0 0 0 37 13.549
2023-02-28 0 0 0 34 12.908
January 2023 1 8 2 78 197.575
* 2022 5 34 7 247 3.614.467
December 2022 0 3 0 67 236.988
November 2022 1 7 1 94 341.966
October 2022 0 2 0 101 263.109
2022-10-01 0 0 0 17 7.526
2022-10-02 0 0 0 14 10.730
2022-10-03 0 0 0 22 13.692
2022-10-04 0 0 0 31 9.976
2022-10-05 0 0 0 50 10.255
2022-10-06 0 0 0 65 9.742
2022-10-07 0 1 0 40 3.643
2022-10-08 0 0 0 101 24.717
2022-10-09 0 1 0 69 10.237
2022-10-10 0 0 0 70 7.333
2022-10-11 0 0 0 15 5.520
2022-10-12 0 0 0 76 6.108
2022-10-13 0 0 0 82 9.468
2022-10-14 0 0 0 85 8.544
2022-10-15 0 0 0 43 9.479
2022-10-16 0 0 0 55 4.570
2022-10-17 0 0 0 65 5.662
2022-10-18 0 0 0 58 4.373
2022-10-19 0 0 0 38 6.759
2022-10-20 0 0 0 37 3.320
2022-10-21 0 0 0 41 4.866
2022-10-22 0 0 0 31 4.100
2022-10-23 0 0 0 40 5.984
2022-10-24 0 0 0 47 5.616
2022-10-25 0 0 0 68 10.184
2022-10-26 0 0 0 47 3.687
2022-10-27 0 0 0 77 7.723
2022-10-28 0 0 0 51 13.854
2022-10-29 0 0 0 47 15.113
2022-10-30 0 0 0 49 12.187
2022-10-31 0 0 0 26 8.141
September 2022 1 5 0 247 361.239
August 2022 0 2 1 52 238.233
July 2022 1 4 1 83 352.354
June 2022 1 1 0 19 235.010
2022-06-01 0 0 0 12 4.453
2022-06-02 0 0 0 14 7.308
2022-06-03 0 0 0 14 8.343
2022-06-04 0 0 0 14 3.553
2022-06-05 0 0 0 16 15.068
2022-06-06 0 0 0 15 11.847
2022-06-07 0 0 0 12 6.418
2022-06-08 0 0 0 16 9.628
2022-06-09 0 0 0 12 9.012
2022-06-10 0 0 0 14 6.969
2022-06-11 0 0 0 14 11.556
2022-06-12 0 0 0 13 10.118
2022-06-13 0 0 0 16 4.259
2022-06-14 0 0 0 17 6.067
2022-06-15 0 0 0 15 5.202
2022-06-16 0 0 0 15 3.788
2022-06-17 0 0 0 14 4.304
2022-06-18 0 0 0 15 4.506
2022-06-19 0 0 0 16 4.606
2022-06-20 0 0 0 15 4.935
2022-06-21 0 0 0 15 7.677
2022-06-22 0 0 0 15 7.490
2022-06-23 0 0 0 16 4.747
2022-06-24 0 0 0 16 4.145
2022-06-25 0 0 0 19 5.116
2022-06-26 0 0 0 15 4.419
2022-06-27 0 0 0 15 6.172
2022-06-28 0 0 0 18 7.640
2022-06-29 1 1 0 18 20.345
2022-06-30 0 0 0 16 25.319
May 2022 1 2 4 19 340.706
April 2022 0 2 0 18 254.548
March 2022 0 4 0 36 317.245
2022-03-01 0 0 0 19 5.394
2022-03-02 0 0 0 16 13.728
2022-03-03 0 0 0 15 15.578
2022-03-04 0 0 0 13 25.495
2022-03-05 0 0 0 17 11.855
2022-03-06 0 0 0 15 7.130
2022-03-07 0 0 0 13 7.497
2022-03-08 0 0 0 18 9.617
2022-03-09 0 0 0 13 18.886
2022-03-10 0 0 0 16 19.538
2022-03-11 0 0 0 16 11.491
2022-03-12 0 0 0 14 9.310
2022-03-13 0 0 0 23 13.599
2022-03-14 0 0 0 11 11.247
2022-03-15 0 0 0 14 6.073
2022-03-16 0 0 0 14 4.811
2022-03-17 0 0 0 12 6.795
2022-03-18 0 0 0 16 6.595
2022-03-19 0 0 0 16 5.143
2022-03-20 0 0 0 13 11.130
2022-03-21 0 0 0 13 13.735
2022-03-22 0 0 0 13 14.279
2022-03-23 0 0 0 11 15.778
2022-03-24 0 0 0 15 10.641
2022-03-25 0 0 0 12 8.400
2022-03-26 0 0 0 15 6.393
2022-03-27 0 0 0 13 4.244
2022-03-28 0 2 0 12 5.797
2022-03-29 0 0 0 13 5.311
2022-03-30 0 2 0 36 7.287
2022-03-31 0 0 0 14 4.468
February 2022 0 2 0 19 336.250
2022-02-01 0 0 0 15 6.736
2022-02-02 0 0 0 16 9.060
2022-02-03 0 0 0 15 14.650
2022-02-04 0 0 0 17 24.766
2022-02-05 0 0 0 15 34.276
2022-02-06 0 0 0 17 10.905
2022-02-07 0 0 0 13 11.944
2022-02-08 0 0 0 15 7.674
2022-02-09 0 0 0 13 6.916
2022-02-10 0 0 0 16 8.066
2022-02-11 0 0 0 17 10.393
2022-02-12 0 0 0 16 16.452
2022-02-13 0 0 0 13 7.053
2022-02-14 0 0 0 14 4.578
2022-02-15 0 0 0 12 4.487
2022-02-16 0 0 0 17 4.159
2022-02-17 0 0 0 14 5.396
2022-02-18 0 0 0 14 5.831
2022-02-19 0 0 0 13 14.373
2022-02-20 0 0 0 14 12.699
2022-02-21 0 2 0 15 29.376
2022-02-22 0 0 0 15 23.938
2022-02-23 0 0 0 13 24.099
2022-02-24 0 0 0 19 19.082
2022-02-25 0 0 0 12 9.463
2022-02-26 0 0 0 13 3.920
2022-02-27 0 0 0 12 1.698
2022-02-28 0 0 0 13 4.260
January 2022 0 0 0 41 336.819
2022-01-01 0 0 0 15 4.162
2022-01-02 0 0 0 16 4.985
2022-01-03 0 0 0 19 6.087
2022-01-04 0 0 0 14 5.459
2022-01-05 0 0 0 41 18.790
2022-01-06 0 0 0 11 5.792
2022-01-07 0 0 0 11 6.089
2022-01-08 0 0 0 11 6.542
2022-01-09 0 0 0 14 3.960
2022-01-10 0 0 0 16 5.718
2022-01-11 0 0 0 26 8.070
2022-01-12 0 0 0 13 9.062
2022-01-13 0 0 0 13 17.316
2022-01-14 0 0 0 11 23.901
2022-01-15 0 0 0 10 16.656
2022-01-16 0 0 0 10 8.686
2022-01-17 0 0 0 17 12.708
2022-01-18 0 0 0 13 6.382
2022-01-19 0 0 0 12 5.049
2022-01-20 0 0 0 14 6.057
2022-01-21 0 0 0 14 7.808
2022-01-22 0 0 0 14 12.696
2022-01-23 0 0 0 15 24.314
2022-01-24 0 0 0 14 22.643
2022-01-25 0 0 0 15 14.492
2022-01-26 0 0 0 15 13.860
2022-01-27 0 0 0 16 10.710
2022-01-28 0 0 0 19 23.049
2022-01-29 0 0 0 18 10.478
2022-01-30 0 0 0 17 8.872
2022-01-31 0 0 0 14 6.426
* 2021 0 32 10 854 3.633.066
December 2021 0 1 0 50 515.910
2021-12-01 0 0 0 37 12.904
2021-12-02 0 0 0 50 11.379
2021-12-03 0 0 0 42 24.045
2021-12-04 0 0 0 36 25.684
2021-12-05 0 0 0 36 25.266
2021-12-06 0 0 0 41 15.939
2021-12-07 0 0 0 44 14.167
2021-12-08 0 0 0 20 33.872
2021-12-09 0 0 0 18 36.445
2021-12-10 0 0 0 18 24.310
2021-12-11 0 0 0 13 20.610
2021-12-12 0 1 0 19 16.433
2021-12-13 0 0 0 22 15.220
2021-12-14 0 0 0 23 17.666
2021-12-15 0 0 0 20 20.984
2021-12-16 0 0 0 19 14.681
2021-12-17 0 0 0 19 15.299
2021-12-18 0 0 0 17 17.103
2021-12-19 0 0 0 16 15.195
2021-12-20 0 0 0 19 13.021
2021-12-21 0 0 0 16 16.151
2021-12-22 0 0 0 19 15.890
2021-12-23 0 0 0 18 7.637
2021-12-24 0 0 0 15 6.745
2021-12-25 0 0 0 15 7.487
2021-12-26 0 0 0 15 10.156
2021-12-27 0 0 0 14 6.449
2021-12-28 0 0 0 15 9.745
2021-12-29 0 0 0 14 19.850
2021-12-30 0 0 0 14 18.686
2021-12-31 0 0 0 16 6.891
November 2021 0 6 1 66 418.597
2021-11-01 0 1 0 40 15.361
2021-11-02 0 0 0 51 14.683
2021-11-03 0 0 0 49 18.665
2021-11-04 0 0 0 51 19.869
2021-11-05 0 0 0 46 12.895
2021-11-06 0 1 0 36 13.228
2021-11-07 0 0 0 35 16.742
2021-11-08 0 1 0 39 11.307
2021-11-09 0 0 0 37 3.808
2021-11-10 0 0 0 59 6.204
2021-11-11 0 0 0 66 9.076
2021-11-12 0 0 0 59 15.301
2021-11-13 0 0 0 47 15.608
2021-11-14 0 0 0 43 14.568
2021-11-15 0 1 0 40 13.427
2021-11-16 0 1 0 52 16.403
2021-11-17 0 0 0 51 20.467
2021-11-18 0 0 0 38 15.165
2021-11-19 0 1 1 34 17.115
2021-11-20 0 0 0 33 16.049
2021-11-21 0 0 0 35 13.922
2021-11-22 0 0 0 39 15.915
2021-11-23 0 0 0 58 12.431
2021-11-24 0 0 0 52 12.338
2021-11-25 0 0 0 46 13.403
2021-11-26 0 0 0 44 14.009
2021-11-27 0 0 0 35 13.012
2021-11-28 0 0 0 35 12.346
2021-11-29 0 0 0 33 13.968
2021-11-30 0 0 0 31 11.312
October 2021 0 1 1 75 392.077
September 2021 0 0 1 86 156.118
August 2021 0 0 0 19 224.033
2021-08-01 0 0 0 17 6.185
2021-08-02 0 0 0 16 4.457
2021-08-03 0 0 0 16 5.570
2021-08-04 0 0 0 15 4.528
2021-08-05 0 0 0 14 4.347
2021-08-06 0 0 0 18 3.469
2021-08-07 0 0 0 12 2.134
2021-08-08 0 0 0 15 2.534
2021-08-09 0 0 0 13 3.550
2021-08-10 0 0 0 16 3.827
2021-08-11 0 0 0 17 5.060
2021-08-12 0 0 0 15 11.162
2021-08-13 0 0 0 14 3.647
2021-08-14 0 0 0 13 6.881
2021-08-15 0 0 0 13 1.847
2021-08-18 0 0 0 18 6.899
2021-08-19 0 0 0 16 17.082
2021-08-20 0 0 0 17 7.711
2021-08-21 0 0 0 16 7.230
2021-08-22 0 0 0 15 21.590
2021-08-23 0 0 0 19 26.776
2021-08-24 0 0 0 17 8.002
2021-08-25 0 0 0 18 5.472
2021-08-26 0 0 0 19 11.507
2021-08-27 0 0 0 16 10.059
2021-08-28 0 0 0 15 9.135
2021-08-29 0 0 0 12 9.271
2021-08-30 0 0 0 18 9.870
2021-08-31 0 0 0 17 4.231
July 2021 0 0 1 38 189.639
June 2021 0 0 1 56 341.075
May 2021 0 0 0 55 269.227
April 2021 0 4 2 854 417.366
March 2021 0 0 1 55 237.416
2021-03-01 0 0 0 40 7.548
2021-03-02 0 0 0 38 6.636
2021-03-03 0 0 0 36 4.741
2021-03-04 0 0 0 36 7.040
2021-03-05 0 0 0 36 59.789
2021-03-06 0 0 0 29 3.372
2021-03-07 0 0 0 23 8.238
2021-03-08 0 0 0 20 3.020
2021-03-09 0 0 0 24 3.398
2021-03-10 0 0 0 24 2.885
2021-03-11 0 0 0 18 7.383
2021-03-12 0 0 0 17 3.202
2021-03-13 0 0 0 18 10.260
2021-03-14 0 0 0 17 3.945
2021-03-15 0 0 0 18 3.700
2021-03-16 0 0 0 25 2.513
2021-03-17 0 0 0 32 12.200
2021-03-18 0 0 0 24 6.072
2021-03-19 0 0 0 26 3.371
2021-03-20 0 0 0 24 2.782
2021-03-21 0 0 1 28 3.419
2021-03-22 0 0 0 21 3.785
2021-03-23 0 0 0 25 3.141
2021-03-24 0 0 0 28 3.074
2021-03-25 0 0 0 29 8.362
2021-03-26 0 0 0 44 5.716
2021-03-27 0 0 0 46 5.860
2021-03-28 0 0 0 49 12.195
2021-03-29 0 0 0 55 9.726
2021-03-30 0 0 0 45 14.182
2021-03-31 0 0 0 40 5.861
February 2021 0 15 1 58 240.272
2021-02-01 0 1 0 48 6.456
2021-02-02 0 0 0 39 5.894
2021-02-03 0 0 0 35 5.653
2021-02-04 0 0 0 35 6.671
2021-02-05 0 0 0 26 8.553
2021-02-06 0 0 0 29 4.330
2021-02-07 0 0 1 30 3.820
2021-02-08 0 0 0 32 4.711
2021-02-09 0 0 0 24 5.904
2021-02-10 0 0 0 23 5.515
2021-02-11 0 0 0 19 2.679
2021-02-12 0 0 0 21 2.724
2021-02-13 0 2 0 21 4.112
2021-02-14 0 0 0 24 6.525
2021-02-15 0 0 0 28 3.882
2021-02-16 0 2 0 25 4.374
2021-02-17 0 0 0 23 3.921
2021-02-18 0 4 0 25 3.824
2021-02-19 0 0 0 37 8.855
2021-02-20 0 0 0 23 3.991
2021-02-21 0 0 0 11 3.935
2021-02-22 0 0 0 22 4.135
2021-02-23 0 0 0 22 2.925
2021-02-24 0 4 0 32 3.469
2021-02-25 0 0 0 41 41.743
2021-02-26 0 2 0 46 60.264
2021-02-27 0 0 0 51 12.252
2021-02-28 0 0 0 58 9.155
January 2021 0 5 1 50 231.336
* 2020 4 124 9 996 2.716.664
December 2020 2 13 1 996 225.441
November 2020 0 4 0 63 230.986
October 2020 0 1 0 78 283.593
September 2020 0 3 3 58 265.118
August 2020 0 4 0 91 289.601
2020-08-01 0 1 0 47 14.897
2020-08-02 0 0 0 49 5.335
2020-08-03 0 1 0 59 5.942
2020-08-04 0 0 0 60 16.607
2020-08-05 0 0 0 62 23.096
2020-08-06 0 0 0 91 21.864
2020-08-07 0 0 0 68 8.203
2020-08-08 0 0 0 72 13.041
2020-08-09 0 0 0 64 8.890
2020-08-10 0 0 0 62 15.061
2020-08-11 0 0 0 61 6.365
2020-08-12 0 0 0 56 12.795
2020-08-13 0 0 0 42 4.329
2020-08-14 0 0 0 64 19.286
2020-08-15 0 0 0 48 4.092
2020-08-16 0 0 0 52 8.531
2020-08-17 0 0 0 47 3.641
2020-08-18 0 0 0 34 6.296
2020-08-19 0 0 0 33 3.063
2020-08-20 0 0 0 32 10.041
2020-08-21 0 0 0 43 10.410
2020-08-22 0 0 0 29 15.811
2020-08-23 0 1 0 27 2.913
2020-08-24 0 0 0 32 10.938
2020-08-25 0 1 0 36 11.958
2020-08-26 0 0 0 36 4.040
2020-08-27 0 0 0 35 4.157
2020-08-28 0 0 0 42 5.299
2020-08-29 0 0 0 37 3.482
2020-08-30 0 0 0 42 6.103
2020-08-31 0 0 0 37 3.115
July 2020 1 11 1 88 327.654
June 2020 0 14 1 65 205.955
May 2020 0 14 1 92 210.598
April 2020 0 16 0 44 177.440
2020-04-01 0 0 0 28 5.443
2020-04-02 0 0 0 22 4.991
2020-04-03 0 2 0 32 6.595
2020-04-04 0 4 0 25 6.719
2020-04-05 0 1 0 27 11.140
2020-04-06 0 1 0 22 2.787
2020-04-07 0 3 0 19 2.538
2020-04-08 0 2 0 20 3.830
2020-04-09 0 0 0 23 3.846
2020-04-10 0 0 0 23 4.185
2020-04-11 0 0 0 22 4.590
2020-04-12 0 2 0 21 5.862
2020-04-13 0 0 0 39 5.635
2020-04-14 0 0 0 21 5.399
2020-04-15 0 0 0 23 5.780
2020-04-16 0 0 0 23 5.704
2020-04-17 0 0 0 44 3.603
2020-04-18 0 1 0 30 4.145
2020-04-19 0 0 0 23 3.296
2020-04-20 0 0 0 22 3.159
2020-04-21 0 0 0 24 3.398
2020-04-22 0 0 0 25 3.533
2020-04-23 0 0 0 22 3.876
2020-04-24 0 0 0 21 4.104
2020-04-25 0 0 0 24 2.695
2020-04-26 0 0 0 25 7.868
2020-04-27 0 0 0 26 13.615
2020-04-28 0 0 0 26 21.636
2020-04-29 0 0 0 23 13.147
2020-04-30 0 0 0 40 4.321
March 2020 1 28 1 98 273.623
February 2020 0 9 1 93 70.366
January 2020 0 7 0 545 156.289
* 2019 4 100 5 402 1.860.685
December 2019 0 9 0 402 101.976
2019-12-01 0 0 0 129 3.124
2019-12-02 0 0 0 14 1.589
2019-12-03 0 0 0 14 1.947
2019-12-04 0 0 0 16 1.758
2019-12-05 0 0 0 145 5.463
2019-12-06 0 0 0 160 6.250
2019-12-07 0 0 0 402 3.214
2019-12-08 0 0 0 228 3.500
2019-12-09 0 0 0 14 1.726
2019-12-10 0 0 0 15 2.576
2019-12-11 0 0 0 13 1.816
2019-12-12 0 0 0 12 1.929
2019-12-13 0 0 0 14 2.787
2019-12-14 0 0 0 28 6.239
2019-12-15 0 0 0 17 7.850
2019-12-16 0 0 0 14 3.667
2019-12-17 0 0 0 13 8.606
2019-12-18 0 0 0 15 3.893
2019-12-19 0 0 0 38 2.180
2019-12-20 0 0 0 15 2.234
2019-12-21 0 0 0 72 2.030
2019-12-22 0 0 0 15 2.295
2019-12-23 0 0 0 13 1.953
2019-12-24 0 1 0 14 8.111
2019-12-25 0 1 0 13 1.819
2019-12-26 0 1 0 11 2.616
2019-12-27 0 1 0 14 2.352
2019-12-28 0 3 0 14 2.178
2019-12-29 0 0 0 13 2.199
2019-12-30 0 2 0 13 1.968
2019-12-31 0 0 0 14 2.107
November 2019 0 2 0 152 161.632
2019-11-01 0 0 0 14 20.871
2019-11-02 0 0 0 14 5.163
2019-11-03 0 0 0 13 1.683
2019-11-04 0 0 0 16 7.866
2019-11-05 0 0 0 12 1.554
2019-11-06 0 0 0 14 1.577
2019-11-07 0 0 0 15 1.605
2019-11-08 0 0 0 13 1.951
2019-11-09 0 0 0 13 1.636
2019-11-10 0 0 0 13 62.017
2019-11-11 0 0 0 14 1.619
2019-11-12 0 0 0 12 1.435
2019-11-13 0 0 0 13 1.187
2019-11-14 0 0 0 15 2.277
2019-11-15 0 0 0 97 13.485
2019-11-16 0 0 0 13 1.039
2019-11-17 0 0 0 14 1.178
2019-11-18 0 0 0 14 991
2019-11-19 0 0 0 26 2.532
2019-11-20 0 0 0 12 1.952
2019-11-21 0 1 0 54 2.498
2019-11-22 0 1 0 61 3.822
2019-11-23 0 0 0 16 6.458
2019-11-24 0 0 0 13 1.550
2019-11-25 0 0 0 13 1.547
2019-11-26 0 0 0 15 1.799
2019-11-27 0 0 0 15 2.002
2019-11-28 0 0 0 13 1.878
2019-11-29 0 0 0 14 1.743
2019-11-30 0 0 0 152 4.717
October 2019 0 10 0 19 70.056
September 2019 0 10 0 21 157.436
2019-09-01 0 3 0 17 28.006
2019-09-02 0 2 0 16 21.679
2019-09-03 0 0 0 17 9.384
2019-09-04 0 1 0 17 7.745
2019-09-05 0 0 0 16 4.105
2019-09-06 0 0 0 16 5.596
2019-09-07 0 2 0 19 3.669
2019-09-08 0 0 0 16 3.243
2019-09-09 0 0 0 13 3.306
2019-09-10 0 0 0 13 2.672
2019-09-11 0 0 0 14 8.982
2019-09-12 0 0 0 15 2.728
2019-09-13 0 0 0 21 2.818
2019-09-14 0 0 0 14 2.324
2019-09-15 0 0 0 11 2.415
2019-09-16 0 0 0 12 2.650
2019-09-17 0 0 0 15 2.438
2019-09-18 0 0 0 15 13.728
2019-09-19 0 0 0 14 2.762
2019-09-20 0 0 0 11 1.677
2019-09-21 0 0 0 15 8.747
2019-09-22 0 0 0 13 2.879
2019-09-23 0 0 0 13 1.793
2019-09-24 0 1 0 14 1.111
2019-09-25 0 1 0 14 2.607
2019-09-26 0 0 0 17 2.418
2019-09-27 0 0 0 14 1.488
2019-09-28 0 0 0 13 1.501
2019-09-29 0 0 0 13 1.758
2019-09-30 0 0 0 14 1.207
August 2019 2 6 2 21 197.226
July 2019 0 16 2 21 120.082
June 2019 1 26 0 18 267.561
May 2019 0 3 0 19 92.226
April 2019 0 2 0 49 158.985
2019-04-01 0 0 0 49 1.422
2019-04-02 0 0 0 19 2.003
2019-04-03 0 0 0 11 1.197
2019-04-04 0 0 0 14 19.983
2019-04-05 0 0 0 11 1.124
2019-04-06 0 0 0 16 1.809
2019-04-07 0 0 0 15 1.264
2019-04-08 0 1 0 12 1.737
2019-04-09 0 0 0 14 16.308
2019-04-10 0 1 0 16 24.355
2019-04-11 0 0 0 15 9.841
2019-04-12 0 0 0 12 10.723
2019-04-13 0 0 0 14 7.423
2019-04-14 0 0 0 10 940
2019-04-15 0 0 0 13 6.881
2019-04-16 0 0 0 11 4.503
2019-04-17 0 0 0 14 6.063
2019-04-18 0 0 0 14 3.026
2019-04-19 0 0 0 14 4.756
2019-04-20 0 0 0 14 5.680
2019-04-21 0 0 0 10 3.840
2019-04-22 0 0 0 17 3.720
2019-04-23 0 0 0 10 5.106
2019-04-24 0 0 0 15 4.174
2019-04-25 0 0 0 14 1.406
2019-04-26 0 0 0 14 1.934
2019-04-27 0 0 0 14 1.301
2019-04-28 0 0 0 16 1.976
2019-04-29 0 0 0 16 1.925
2019-04-30 0 0 0 16 2.565
March 2019 0 6 0 47 129.228
2019-03-01 0 0 0 11 2.375
